The Department of Geosciences offers students a wealth of excellent opportunities to do science in the field, both domestically and abroad. The department prides itself on being the "global" science at Dickinson and encourages students to observe earth processes where they are occurring.
Larger group field opportunities include the following:
The below list includes current and historic individual student research projects; public presentations from conferences, symposia and exhibitions; and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
“Supported by” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, e.g., travel expenses, poster costs. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
“Supported by” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, e.g., supplies, materials, equipment, stipends and local or international research travel.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Hiba Aoid | Biogeophysics of a Rattlesnake Hibernaculum at Elk Run Ranch, Steamboat Springs, Colorado Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards,Jorden Hayes |
Samuel Travers Arnold | Lead Test of the Corotoman Re-Use Hypothesis for the Stone Floor of Colonial Christ Church (Irvington, VA) Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Marcus Key |
Samuel Travers Arnold | Lead Test of the Corotoman Re-Use Hypothesis for the Stone Floor of Colonial Christ Church (Irvington, VA) Conference: Society for American Archaeology Annual Meeting Supported by: R&D Kenderdine Travel Grant | Marcus Key |
Evan Sebastian Bechtel | NSF Collaborative Research: Network Cluster: Bedrock controls on the deep critical zone, landscapes, and ecosystems Supported by: National Science Foundation (NSF) Number of Weeks: 8 | Jorden Hayes |
Natalie Schaefer Cist | NSF Collaborative Research: Network Cluster: Bedrock controls on the deep critical zone, landscapes, and ecosystems Supported by: National Science Foundation (NSF) Number of Weeks: 8 | Jorden Hayes |
Emily M Greaves | The Relationship Among Basin Morphology, Grain Size, and Erosion Rate in the Central Appalachian Mountains Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Kathryn Rose Schorr | Evolution of Bryozoan Epibiosis on Lobsters Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Marcus Key |
Dante Angelo Suyosa Tarzona | Using Ground Penetrating Radar and Drone Imagery to Locate Lost Graves at Mount Tabor Cemetery, Mount Holly Springs, PA Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jorden Hayes |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Hiba Aoid | The Effects of Light Availability and Dissolved Organic Carbon Concentration on Methane Dynamics in Icelandic Lakes Conference: American Geophysical Union, Fall Meeting Supported by: R&D KEnderdine Travel Grant | Kristin Strock |
Benjamin Julius Eppinger | Variations in Deep Critical Zone Weathering Revealed by 2-D and Circular Seismic Refraction Surveys in a Northern Piedmont Catchment Conference: American Geophysical Union Fall Meeting Supported by: R&D Kenderdine Travel Grant | Jorden Hayes |
Aisha Maryla Rodriguez | The Use of Electrical Resistivity Tomography (ERT) to Image Solifluction Lobes in the Garner Run Subcatchment of the Susquehanna Shale Hills Critical Zone Observatory Conference: American Geophysical Union Fall Meeting Supported by: R&D Kenderdine Travel Grant | Jorden Hayes |
Dante Angelo Suyosa Tarzona | Archival radar echo sounding observations of multi-decadal subsurface changes along the East Antarctic Coast Conference: American Geophysical Union Fall Meeting Supported by: R&D Kenderdine Travel Grant | Jorden Hayes |
Dante Angelo Suyosa Tarzona | Imaging the structure of solifluction lobes in the Garner Run Subcatchment of the Susquehanna Shale Hills Critical Zone Observatory using 2D Seismic Refraction Tomography. Conference: Pennsylvania Council of Professional Geologists Annual Meeting 2020 | Jorden Hayes |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Hiba Aoid | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Samuel Travers Arnold | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Kendra Elizabeth Bonsey | Investigation of Lead Isotopes and Trace Metal Fluxes as Particulate Contaminant Tracers and Chronostratigraphic Markers for Lake Sediments in Northeastern Pennsylvania Conference: 2018 Geological Society of America Annual Meeting Supported by: R&D Kenderdine Travel Award | Alyson Thibodeau |
Kendra Elizabeth Bonsey | Investigation of Lead Isotopes and Trace Metals as Particulate Contaminant Tracers for Lake Sediments in Northeastern Pennsylvania Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Alyson Thibodeau |
Ethan James Collins | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Ethan James Collins | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Allison Nicole Curley | Field and Remote Sensing Observations on Retreating Outlet Glaciers on the Northern Edge of the Prince of Wales Icefield, Central Ellesmere Island, Canada Conference: American Geophysical Union Meeting Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Allison Nicole Curley | Investigation of Lead Isotopes and Trace Metal Fluxes as Particulate Contaminant Tracers and Chronostratigraphic Markers for Lake Sediments in Northeastern Pennsylvania Conference: 2018 Geological Society of America annual meeting Supported by: R&D Kenderdine Travel Award | Alyson Thibodeau |
Peter Angelo Dubravski | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Nicola Virginia Durham | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Benjamin Julius Eppinger | Deep Critical Zone Architecture of Perpendicular Ridges in a Northern Maryland Piedmont Catchment as Imaged by Seismic Tomography Conference: 2018 American Geophysical Union Fall Meeting Supported by: R&D Kenderdine Travel Award | Jorden Hayes |
Benjamin Julius Eppinger | Deep Critical Zone Architecture of Perpendicular Ridges in a Northern Maryland Piedmont Catchment as Imaged by Seismic Tomography Conference: 2018 American Geophysical Union Fall Meeting Supported by: R&D Kenderdine Travel Award | Jorden Hayes |
Benjamin Julius Eppinger | Deep Critical Zone Architecture and Anisotropy of Valleys and Rivers in a Northern Maryland Piedmont Catchment as Imaged by Seismic Methods Supported by: R&D Student-Faculty Research Number of Weeks: 8 | Jorden Hayes |
Benjamin Julius Eppinger | Deep Critical Zone Architecture of Perpendicular Ridges in a Northern Maryland Piedmont Catchment as Imaged by Seismic Tomography Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jorden Hayes |
Benjamin Julius Eppinger | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
James Andrew Fisher | Heat Wave Causes Major Melting Event in 2017 at 3 Glaciers Along the Lower Iskut River, British Columbia, Canada Conference: American Geophysical Union Meeting Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Phoebe Joelle Galione | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Emily M Greaves | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
William Robert Irving | A Glaciovolcanic Origin for Braeovikir Ridge, Iceland? Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards |
William Robert Irving | A Glaciovolcanic Origin for Braeovikir Ridge, Iceland? Conference: American Geophysical Union Meeting Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Peter Joseph Kohart | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Muhajir Subuur Lesure | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Cecilie Olrik Macpherson | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Allison Marie Miller | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Hayat Nazra Rasul | Hydrogeophysical Characterization of Karstic Limestone Within the Valley and Ridge Province at the Dickinson College Farm, Boiling Springs, PA Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jorden Hayes |
Hayat Nazra Rasul | Hydrogeophysical Characterization of Karstic Limestone Within the Valley and Ridge Province at the Dickinson College Farm Conference: American Geophysical Union Meeting Supported by: R&D Kenderdine Travel Grant | Jorden Hayes |
Karuna Mira Sah | Climate and Singular Event Glacier Change on Gigjokull, Steinboltsjokull and Seljavallajokull, Iceland Conference: American Geophysical Union Meeting Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Karuna Mira Sah | Can the Impact of Singular Events and Climate be Separated on Outlet Glaciers Gígjökull, Steinholtsjökull and Kaldaklifsjökull on Eyjafjallajökull, Iceland? Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards |
Marisa Schaefer | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Marisa Schaefer | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Kathryn Rose Schorr | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Dante Angelo Suyosa Tarzona | Imaging the Critical Zone Structure using Seismic Refraction in Garner Run at the Susquehanna Shale Hills Critical Zone Observatory Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jorden Hayes |
Dante Angelo Suyosa Tarzona | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Dante Angelo Suyosa Tarzona | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Dante Angelo Suyosa Tarzona | Imaging the Critical Zone Structure Using Seismic Refraction in Garner Run at the Susquehanna Shale Hills Critical Zone Observatory Conference: American Geophysical Union Meeting Supported by: R&D Kenderdine Travel Grant | Jorden Hayes |
Alexander Philip Wattles | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Alexander Philip Wattles | Constraining the Western Margin of the Zone of Constant Maximum Alleghanian Shortening Direction Across the Pennsylvania Salient Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Kendra Elizabeth Bonsey | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Kendra Elizabeth Bonsey | Investigation of Lead Isotopes as Chronostratigraphic Markers for Lake Sediments in Northeastern Pennsylvania Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 5 | Barry Tesman |
Allison Nicole Curley | Lead isotopes as chronological markers for colonial period ritual drinking vessels in the Andes Conference: 2018 Society for American Archaeology (SAA) Annual Meeting Supported by: R&D Kenderdine Travel Grant | Alyson Thibodeau |
Allison Nicole Curley | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 weeks | Benjamin Edwards |
Allison Nicole Curley | Lead Isotopes as Chronological Markers for Colonial-Period Ceremonial Drinking Vessels in the Andes Conference: 2017 Geological Society of America Annual Meeting Supported by: R&D Kenderdine Travel Grant | Alyson Thibodeau |
Allison Nicole Curley | Investigation of Lead Isotopes as Chronostratigraphic Markers for Lake Sediments in Northeastern Pennsylvania Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 5 | Barry Tesman |
Allison Nicole Curley | Lead isotopes as chronological markers for colonial period ritual drinking vessels in the Andes Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Alyson Thibodeau |
Logan Darling | Origin and extent of pyroclastic deposits from the 2015 Villarrica volcanic eruption, Chile Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards |
William H Dougherty | Influence of Gígjökull on the Emplacement of the Lava Flow Produced by the 2010 eruption of Eyjafjallajökull, Iceland, and the Flow's Effects on Gígjökull's Resilience to Climate Change Conference: American Geophysical Union Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Nicola Virginia Durham | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 weeks | Benjamin Edwards |
James Andrew Fisher | Quantification of shortening of the Juniata Culmination, Pennsylvania from a balanced geologic cross section incorporating grain- and map-scale shortening. Conference: Pennsylvania Council of Professional Geologists Undergraduate Student Research Poster Session and Competition. | Peter Sak |
James Andrew Fisher | Quantification of Shortening for Balanced Cross Sections Across the Central Appalachian Fold-Thrust Belt of Pennsylvania and West Virginia Conference: Geological Society of America Supported by: R&D Kenderdine Travel Grant | Peter Sak |
James Andrew Fisher | Quantification of shortening of the Juniata culmination, Pennsylvania from a balanced geologic cross section incorporating grain- outcrop- and map-scale shortening Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
James Andrew Fisher | Fisher, J.A., Sak, P.B., and McQuarrie, N., 2018, Quantification of shortening of the Juniata Culmination, Pennsylvania from a balanced geologic cross section incorporating grain- and map-scale shortening: Pennsylvania Council of Professional Geologists Undergraduate Student Research Poster Session and Competition. | Peter Sak |
James Andrew Fisher | Quantification for shortening for balanced cross sections across the central Appalachian fold-thrust belt of Pennsylvania and West Virginia Conference: 2017 Geological Society of America Annual Meeting | Peter Sak |
Kyle J Fitch | Strain Accommodation in Foreland Valley and Ridge vs Appalachian Plateau Conference: 33rd Annual Science Student Research Symposium | Peter Sak |
Kyle J Fitch | Quantification of Shortening for Balanced Cross Sections Across the Central Appalachian Fold-Thrust Belt of Pennsylvania and West Virginia Conference: Geological Society of America Supported by: R&D Kenderdine Travel Grant | Peter Sak |
William Robert Irving | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Bianca Kapur | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
William Hardy Kochtitzky | Kochtitzky, W.H., Edwards, B.R., Enderlin, E.M., Moreno, J., Marinque, N. 2018. Improved estimates of glacier change rates at Nevado Corupuna Ice Cap, Peru. Journal of Glaciology, v. 64, 175-84. https://doi.org/10.1017/jog.2018.2 | Benjamin Edwards |
Katherine Manges | Taphonomic Comparison of Recent and Fossil Bryozoans Fouling New Zealand Sea Urchins Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Marcus Key |
Rachael Mae Moore | Mercury Chemostratigraphy of the Triassic-Jurassic transition at Kuhjoch, Austria Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Alyson Thibodeau |
Jack Olsson | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Katherine Marie Overstrum | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Niomi Juliet Phillips | To Pretreat or Not to Pretreat: Removal of Organic Material for Stable Isotope Ananlysis in Temperate Skeletal Carbonate Conference: 2017 Geological Society of America Annual Meeting Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Marcus Key |
Niomi Juliet Phillips | To pretreat or not to pretreat: Removal of organic material for stable isotope analysis in temperate skeletal carbonate Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Marcus Key |
Madaline Boardman Ritter | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Alexandria Fiord, Ellesmere Island, Nunavut, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Karuna Mira Sah | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Karan Sunder Shakya | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Anna Elizabeth Zaremba | Arctic and Alpine Climate Changes Research Experience (AACCRE): Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Allison Nicole Curley | Lead Isotopes as Chronological Markers for Colonial-Period Ceremonial Drinking Vessels in the Andes | Alyson Thibodeau |
William H Dougherty | Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
James Andrew Fisher | Unraveling the central Appalachian fold-thurst belt, Pennsylvania Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 6 | Peter Sak |
James Andrew Fisher | Fisher, J.A., Lammie, B.D., Wagner, J., Sak, P.B., and McQuarrie, N., 2017, Quantification for shortening for balanced cross sections across the central Appalachian fold-thrust belt of Pennsylvania and West Virginia: Geological Society of America Annual Meeting. | Peter Sak |
James Andrew Fisher | Documenting modern and ancient climate change in British Columbia, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Lydia Kottcamp Fox | Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Alyssa Teresa Greco | Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Amanda Jean Haddock | Documenting modern and ancient climate change in British Columbia, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
William Robert Irving | Documenting modern and ancient climate change in British Columbia, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Zachary Aidan Keller-Coffey | Isotopic Tracing of Turquoise Artifacts from Southern New Mexico, USA and Northern Chihuahua, Mexico Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committe, Science Executive Committee | Alyson Thibodeau |
Sophia Katerina Larson | The relationship between stream chemistry and landscape position in a tropical field setting, Basse-Terre Guadeloupe. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Rachael Mae Moore | Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Thomas Joseph O'Donnell | Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Michelle Chloe Orden | Physical Characteristics of Glaciovolcanic Pillow Lavas from Undirhlidar, SW Iceland Conference: The Geological Society of America Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Michelle Chloe Orden | Modeling the Cooling of Pillow Lavas and their Fracture Patterns Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards,Hans Pfister |
Niomi Juliet Phillips | Comparing methods of pre-treatment for removal of organic material for C and O isotope analysis of carbonate shells Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Marcus Key |
Niomi Juliet Phillips | To Pretreat or Not to Pretreat: Removal of Organic Material for Stable Isotope Ananlysis in Temperate Skeletal Carbonate | Jeffrey Forrester,Marcus Key |
Hayat Nazra Rasul | Documenting modern and ancient climate change in British Columbia, Canada Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Madaline Boardman Ritter | Field research methods to document modern and ancient climate change in Iceland Supported by: The Moraine Foundation Number of Weeks: 4 | Benjamin Edwards |
Amanda Grace Santilli | Sources of Variation in Beach Sand Texture and Composition along Costa Rica's West Coast Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Marcus Key |
Rita Doreen Stern | Calculating the Potential for Carbon Sequestration in the Utica Shale and Point Pleasant Formations. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Jessica Lia Wolfman | The Threshold Size of a Ghost Clast: A Study of Chemical Weathering in Basse-Terre, Guadeloupe Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
David Bertram | The effects of geologic parent material on the growth of rye grass Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards |
Mackenze Sintay Burkhart | O'Leary, M. J., I. Ward, M. M. Key, Jr., M. S. Burkhart, C. Rawson, and N. Evans. 2017. Challenging the 'offshore hypothesis' for fossiliferous chert artefacts in southwestern Australia and consideration of inland trade routes. Quaternary Science Reviews. 156: 36-46. http://dx.doi.org/10.1016/j.quascirev.2016.11.016. | Marcus Key |
Mackenze Sintay Burkhart | Key, M. M., Jr., M. S. Burkhart, and M. O'Leary. 2016. Eocene bryozoans preserved in chert from the Wilson Bluff Limestone, Eucla Basin, Western Australia. Pp. 55. In: A. Smith and G. Walker-Smith (eds.). Program and Abstracts of the 17th Conference of the International Bryozoology Association, Melbourne, Australia, 10-15 April 2016. | Marcus Key |
Mackenze Sintay Burkhart | Sourcing Aboriginal Lithic Artifacts from Western Australia Using Eocene Bryozoans Conference: Geological Society of America Annual Meeting Supported by: R&D Kenderdine Travel Grant | Marcus Key |
James Andrew Fisher | Analysis of maximum shortening directions in the Pennsylvania salient of the Appalachian Mountains Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Ivy Joan Gilbert | Porosity generation in the critical zone Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Jorden Hayes |
Alexander Jon Kasznel | Yesavage, T., Stinchcomb, G.E., Fantle, M.S., Sak, P.B., Kasznel, A., and Brantley, S.L., 2016, Investigation of a diabase-derived regolith profile from Pennsylvania: Mineralogy, chemistry and Fe isotope fractionation: Geoderma, v. 273, p. 83-97. | Peter Sak |
William Hardy Kochtitzky | Volcano-Ice Interactions in Iceland Supported by: R&D Dana Research Assistant Number of Weeks: 6 | Benjamin Edwards |
William Hardy Kochtitzky | Peruvian Tropical Glacier May Survive Longer Than Previously Thought: Landsat Image Analysis of Nevada Coropuna Ince Cap, Peru Conference: San Francisco, CA Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
William Hardy Kochtitzky | Tropical Ice-Cap Found to be Melting Slower, The Case of Nevado Coropun Volcanic Complex, Southern Peru Conference: Geological Society of America Annual Meeting Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
William Hardy Kochtitzky | Ice as an indictor of tropical climate: 36 years of ice on Nevado Coropuna, Peru Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards |
William Hardy Kochtitzky | Re-Analysis of Landsat Images Shows Tropical Glacier Retreat Slower than Previously Thought: Nevada Coropuna, Peru Conference: American Geophysical Union Supported by: R&D Kenderdine Travel Grant | Benjamin Edwards |
Sophia Katerina Larson | "NSF 1251969 Collaborative research/RUI: Quantifying weathering rind formation rates using U-series isotopes along steep gradients of precipitation, bedrock ages, and topography in GuadeloupeNSF 1251969 Collaborative research/RUI: Quantifying weathering rind formation rates using U-series isotopes along steep gradients of precipitation, bedrock ages, and topography in Guadeloupe" Supported by: National Science Foundation Number of Weeks: 8 | Peter Sak |
Megan Elaine Layman | Rough crust subduction, specific stream power, and surface uplift along the Pacific Coast of Costa Rica Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
Katie B Mattern | The addition of volcanic ash to soil and its effects on the growth of rye Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards |
Leslie Pigott Milliman | Key, M. M., Jr., L. P. Milliman, M. A. Smolek, and S. D. Hurry. 2016. Sourcing a stone paver from the colonial St. Inigoes Manor, Maryland. Northeast Historical Archaeology. 45: 132-155. http://orb.binghamton.edu/neha/vol45/iss1/6. | Marcus Key |
Mariah Elizabeth Murphy | Rates and Trends In In Situ Chemcial Weathering In A Tropical Soil, Basse Terre Island, Guadeloupe Conference: Geochemical Society Goldschmidt Conference 2015 Supported by: R&D Kenderdine Travel Grant | Peter Sak |
Michelle Chloe Orden | Physical Characteristics of Glaciovolcanic Pillow Lavas from Undirhlidar, SW Iceland Supported by: Keck College Consortium Number of Weeks: 4 | Benjamin Edwards |
Michelle Chloe Orden | Collaborative Research/RUI: Testing Hypotheses on Pillow Lava Production During Glaciovolcanic Eruptions Supported by: Keck Geology Consortium (College of Wooster) Number of Weeks: 2 | Benjamin Edwards |
Robert Francis Page | Evaluation of Effects of Tillage on Soil Tithe and the Dickinson Farm Supported by: Center for Sustainability Education Number of Weeks: 8 | Benjamin Edwards |
Elizabeth Ann Plascencia | Analysis of sediment and ash from Lago Pallarcocha, Nevado Coropuna, Peru Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards,Kristin Strock |
Julia Anne Redden | Assessing the relationship between mechanical weathering and mean annual precipitation using riverine chemistry budgets, Basse-Terre Island, Guadeloupe Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Peter Sak |
