Research opportunities abound in Dickinson's Department of History, and the Carlisle area is a rich landscape from which students build robust bodies of work. For example, students work closely with Dickinson's renowned House Divided Project, the college's Office of Archives & Special Collections (often through a Garrett internship), the U.S. Army Heritage & Education Center and the Cumberland County Historical Society, all local resources.
The following list includes current and historic individual student research projects, public presentations from conferences, symposia and exhibitions and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
“Supported by” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, e.g, travel expenses, poster costs. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
“Supported by” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, e.g., supplies, materials, equipment, stipends or local or international research travel.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Charlotte Leigh Goodman | NPS Underground Railroad Interpretive Handbook, NPS Missouri Slave Revolt, Dickinson House Divided, Teagle Knowledge for Freedom Project Supported by: National Park Service, Office of the Provost, Teagle Foundation Number of Weeks: 8 | Matthew Pinsker |
Jordyn Hope Ney | NPS Underground Railroad Interpretive Handbook, NPS Missouri Slave Revolt, Dickinson House Divided, Teagle Knowledge for Freedom Project Supported by: National Park Service, Office of the Provost, Teagle Foundation Number of Weeks: 8 | Matthew Pinsker |
Kathryn Charlotte Stonesmyth | Segregation in Carlisle: A Public History Storymap Project Supported by: R&D Dana Number of Weeks: 9 | Emily Pawley |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Dana Marecheau | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service Grant Number of Weeks: 26 | Matthew Pinsker |
Cooper H Wingert | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Sarah Isabel Aillon | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 26 | Matthew Pinsker |
Amanda Donoghue | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 26 | Matthew Pinsker |
Amanda Donoghue | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 8 | Matthew Pinsker |
Alexander S Ghaemmaghami | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 8 | Matthew Pinsker |
Sarah Joy House | Detroit as a Hub of White Racial Justice Activism in the Black Power Era Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Sarah Burgin |
Sarah Joy House | Detroit as a Hub of White Racial Justice Activism in the Black Power Era Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Sarah Burgin |
Dana Marecheau | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 8 | Matthew Pinsker |
Sophia Marie Scorcia | Fascist Women: Neo-traditional or New Model of Gender Roles? Supported by: R&D Student-Faculty Research Number of Weeks: 8 | Karl Qualls |
Naji Nazima Thompson | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 26 | Matthew Pinsker |
Cooper H Wingert | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands Supported by: National Park Service (NPS) Number of Weeks: 26 | Matthew Pinsker |
Cooper H Wingert | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Francis Christopher Kline | House Divided Project Supported by: R&D Digital Dana via Dickinson Humanities Advisory Committee (DHAC) Number of Weeks: 8 weeks | Matthew Pinsker |
Elizabeth Marin | Patagonia Mosaic Digital Collection Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Marcelo Borges |
Jocelyn Reyes Rojas | History of Slave Stampedes on the Underground Railroad in the Missouri Borderlands. Supported by: National Park Service (NPS) Number of Weeks: 8 | Matthew Pinsker |
Marcus Wesley Robinson | Black Power and the Myth of White Ejection Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Sarah Burgin |
Rebecca Joy Stout | House Divided Project Supported by: R&D Digital Dana via Dickinson Humanities Advisory Committee (DHAC) Number of Weeks: 8 weeks | Matthew Pinsker |
Cooper H Wingert | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Rachel Mary Morgan | House Divided Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Matthew Pinsker |
Samuel Albert Weisman | House Divided Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Daniel Joseph Becker | "Brian's Song: An Early Depiction of Racial Harmony in Sports" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Zacharia James Benalayat | "Bill Russell: The Immovable Center" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Alexander Nye Bensley | "Bill Russell: The Immovable Center" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Allison Carolyn Boni | "Racism and Discourses Surrounding Latino Players in Modern MLB" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Ashley Paige Brennan | "Hollywood, Sports, and Race" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Claire Frances Brigham | "Representation of Black NFL Players in the Media" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Ryan Michael Collins | "Allen Iverson: The Answer" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Thomas Edward Dex | "Racism and Discourses Surrounding Latino Players in Modern MLB" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Trevor Adam Diamond | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Christopher H Dunn | "Racism and Discourses Surrounding Latino Players in Modern MLB" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Kellen Christopher Edmondson | "Brian's Song: An Early Depiction of Racial Harmony in Sports" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Sarah Michal Goldberg | Picturing The Indian School Conference: Dickinson Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Patrick Belk |
Sarah Michal Goldberg | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Alyssa Teresa Greco | "International Players in Major League Soccer" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Austin Tyler High | "One-and-Dones in the National Basketball Association" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Jordan A James | "Race and Athletic Sponsorships" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Genna Rachel Kranis | "International Players in Major League Soccer" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
William Arthur O'Neil | "1965-66 Texas Western Basketball Team: Winning Battles On and Off the Court" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
William Baylies Peck | "Allen Iverson: The Answer" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Austen McLain Eckstrom Smith | "Althea Gibson: Trailblazer" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Adrian Fitch Stone | "Race in the NHL: The Black Experience in a Predominantly White Sport" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Austin Jeffrey Sumners | "1965-66 Texas Western Basketball Team: Winning Battles On and Off the Court" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Thomas Michael Supinka | "Race in the NHL: The Black Experience in a Predominantly White Sport" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Anthony Joseph Survilla | "One-and-Dones in the National Basketball Association" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Aleksandra Syniec | "Hollywood, Sports, and Race" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Aleksandra Syniec | Flipping the History Classroom Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Karl Qualls |
Ilan Heuman Trencher | "Althea Gibson: Trailblazer" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Caleb Jackson Turner Gutwillig | "Race and Athletic Sponsorships" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
Albert Westfall | "Representation of Black NFL Players in the Media" Conference: Central Pennsylvania Consortium Critical Perspectives on Soccer and Social Justice Symposium Supported by: History Department | Gregory Kaliss |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Madeline Cushing Chandler | Raising Spain's Children in the Soviet Union, 1937-51 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Karl Qualls |
Patrick David Kennaly | Creating Abstracts for Minker Letters Archive Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Jeremy Ball |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Ashieda Montera McKoy | Digital Timeline: Dickinson's African-American Student History. Conference: Mellon Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Matthew Kochis |
Chase MacKenzie Philpot | Gagarin: The Life History of a Russian Émigré Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karl Qualls |
Frank Charles Vitale | Invasion from the Front Lines. Conference: Dickinson Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Matthew Kochis |
Xueyin Zha | "Distorted Globalization: the Irrationality of Europe's Border Control" Conference: Mellon Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Matthew Kochis |
Xueyin Zha | Prince Gagarin, the website Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Karl Qualls |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Russell Joseph Allen | Civil War & Reconstruction MOOC Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Matthew Pinsker |
Lingwei Cheng | The Chinese Community in Genoa, Italy Number of Weeks: 13 | David Commins |
Leah Rae Miller | Civil War & Reconstruction MOOC Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Matthew Pinsker |
Caitlin Elizabeth Moriarty | Gagarin: The Life History of a Russian Émigré Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Karl Qualls |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Julia Sanguinetti | Multiple Immigration Narratives from Patagonia: Re-visiting Argentina´s Immigration Paradigm Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Marcelo Borges |
2011
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander Patton Bloom | (Self Developed Major, Malaga) L'optimisme y el terremoto de Lisboa: La reacción esperada contra una filosofía fatalista (The Ideological Reaction to the Lisbon Earthquake of 1755 in the Greater Context of the Enlightenment) Conference: 2010 International Student Research Symposium Supported by: Center for Global Study and Engagement | |
Kelly Heuser Bonafe | (Moscow; Russian) Russo-American Relations Through the Context of Russian Strategic Documents on Foreign Policy from 2000-present Conference: 2010 International Student Research Symposium Supported by: Center for Global Study and Engagement | |
Kara Lynn Elder | (Moscow; Russian) Monogoroda: Hope through the Haze? Conference: 2010 International Student Research Symposium Supported by: Center for Global Study and Engagement | |
Jonathan Gallegos Ontiberos | (Moscow; Russian) Soviet Influences on the Culture and Everyday Life of Cuba Conference: 2010 International Student Research Symposium Supported by: Center for Global Study and Engagement | |
Timothy Andrew Smith | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
George Alexander Wilbanks | Norwich Science Program, (history) Conference: 2010 International Student Research Symposium Supported by: Center for Global Study and Engagement |
2010
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander Patton Bloom | L'optimisme y el terremoto de Lisboa: La reaccion esperada contra una filosofía fatalista (The Ideological Reaction to the Lisbon Earthquake of 1755 in the Greater Context of the Enlightenment) Number of Weeks: 13 | Marcelo Borges |
Kelly Heuser Bonafe | Russo-American Relations Through the Context of Russian Strategic Documents on Foreign Policy from 2000-present Number of Weeks: 13 | |
Kara Lynn Elder | Monogoroda: Hope through the Haze? Number of Weeks: 13 | |
Shannon Sharee Givens | XIX Century Discourses on the Nature of Ethiopians. Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Matteo Salvadore |
Shane Mitchell Harding | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
Brenna Mary McKelvey | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | John Osborne |
Morgan Rhea Mintz | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John Osborne |
Leigh Ann Oczkowski | House Divided Project Supported by: Cumberland Valley Visitors Bureau Number of Weeks: 8 | Matthew Pinsker |
Jacob Andrew Rainwater | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Brandon Matthew Rothenberg | House Divided Project Supported by: Cumberland Valley Visitors Bureau Number of Weeks: 8 | Matthew Pinsker |
Rebecca Burton Solnit | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
201
Student Name | Project | Faculty/Mentor |
---|---|---|
Jonathan Gallegos Ontiberos | Soviet Influences on the Culture and Everyday Life of Cuba Number of Weeks: 13 |
2009
Student Name | Project | Faculty/Mentor |
---|---|---|
A Atandi Anyona | Song as a Tool or Struggle in the Anti-Apartheid Movement Conference: Oral History Association Annual Meeting Supported by: R&D Kenderdine Travel Grant | Karl Rogers,Jeremy Ball,Amy Wlodarski |
Trey Terrell Boone | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
David William Gillespie | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Shane Mitchell Harding | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
Benjamin Jacob Lyman | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
Laura Elizabeth Lyons | Silence Language and Sharing: The Holocaust & Cambodian Genocide Conference: 2009 Senior Research Symposium Supported by: Academic Affairs | Kim Rogers |
Tiffany Mane | Crossing Sultural Boundaries in South Africa Conference: Oral History Association Annual Meeting Supported by: R&D Kenderdine Travel Grant | Jeremy Ball |
Azul Sofia Mertnoff | Las Casas de los Ninos Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Karl Qualls |
Morgan Rhea Mintz | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John Osborne |
David William Park | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Donald Eugene Sailer | The house Divided Project Conference: Undergrad Research at the Capitol Supported by: Academic Affairs | Matthew Pinsker |
Manuel Ignacio Saralegui | Venezuela: The Bolivarian Revolution, Media Representations, and the Value of Empty Signifiers Conference: ESS Eastern Sociology Meetings Supported by: R&D Kenderdine Travel Grant | Susan Rose |
Manuel Ignacio Saralegui | Women and the Bolivarian Revolution and Immigration and Ethnic Memory in Patagonia Conference: XV International Oral History Conference Supported by: R&D Kenderdine Travel Grant | Karl Rogers,Jeremy Ball,Amy Wlodarski |
Russell Charles Toris | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John Osborne |
Russell Charles Toris | The House Divided Project Conference: Undergraduate Research at the Capitol Supported by: Academic Affairs | Matthew Pinsker |
Gabriela Uassouf | Women and the Bolivarian Revolution and Immigration and Ethnic Memory in Patagonia Conference: XV International Oral History Conference Supported by: R&D Kenderdine Travel Grant | Susan Rose |
2008
Student Name | Project | Faculty/Mentor |
---|---|---|
Anabella Giselle Atach | Patagonia Mosaic Virtual Museum and Resource Center Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Marcelo Borges |
Brendan M Boston | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | John Osborne |
James Raphael Chapnick | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | James Gerencser |
John Blake Dickinson | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
Andrea Dominguez | Exiled Spanish Youth in the USSR, 1937-51 Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karl Qualls |
Elitsa Plamenova Gosheva | Patagonia Mosaic Virtual Museum and Resource Center Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Marcelo Borges |
Kendall Elizabeth Hoxsey | Mná na hÉireann: Women of Ireland Conference: ROWS - Research on Women by Students Supported by: Women's, Gender & Sexuality Studies Department | |
Anna Lovett | House Divided Project Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Joanne Leigh Phillips | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John Osborne |
Evan Turnesa Sparling | Exiled Spanish Youth in the USSR, 1937-52 Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karl Qualls |
Elizabeth D Stokely | Patagonia Mosaic Virtual Museum and Resource Center Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Marcelo Borges |
2007
Student Name | Project | Faculty/Mentor |
---|---|---|
Mofeyisayo Ayomidun Ayodele | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | James Gerencser |
Michael William Blake | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | John Osborne |
Caitlin Elizabeth Kingsley | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
Richard Thomas Robinson | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John Osborne |
Zachary Irving Rosenberg | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Zachary Irving Rosenberg | NEH Summer Inst Pinsker Supported by: NEH-National Endowment for the Humanities Number of Weeks: 8 | Matthew Pinsker |
Ryan Christian Sarno | Digitizing Sources for African History Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Jeremy Ball |
David B Schwerin | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | James Gerencser |
2006
Student Name | Project | Faculty/Mentor |
---|---|---|
Meghan Eleanor Allen | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Christina Victoria Carter | Paper (title unknown) Conference: Phi Alpha Theta Biennial Convention Supported by: R&D Kenderdine Travel Grant | Stephen Weinberger |
James Benjamin Cousins | Mary Bryan and the Slave Life of Dixie Conference: Phi Alpha Theta Biennial Convention Supported by: R&D Kenderdine Travel Grant | Stephen Weinberger |
Matthew J Dudek | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John Osborne |
Leah Adair Foran | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Daniel Joseph Makosky | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
John Wesley McCoy | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Catherine Marguerite Ziegler | Wollstonecraft vs. Rousseau: Two Philosophies on the Education and Place of Women Conference: Phi Alpha Theta Biennial Convention Supported by: R&D Kenderdine Travel Grant | Stephen Weinberger |
2005
Student Name | Project | Faculty/Mentor |
---|---|---|
Andrew B Ferguson | To experient with the idea that professors and students at the Consortium schools like Dickinson might be able to offer nonpartisan, often historically minded, policy research to requests from the Pennsylvania Governor's office Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Matthew Pinsker |
Timothy Kuppler | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Alissa J Zawoyski | House Divided: A View of America, 1846-1862 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
2004
Student Name | Project | Faculty/Mentor |
---|---|---|
Meghan Ann Hakanson | NEH Landmarks National Teacher Education Project at Plimoth Plantation Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Matthew Pinsker |
Cassandra Lorraine Harter | NEH Landmarks National Teacher Education Project at Plimoth Plantation Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Walter Woodward |
2003
Student Name | Project | Faculty/Mentor |
---|---|---|
Anthony George Pastore | Portuguese Immigrant Letters Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Marcelo Borges |
2002
Student Name | Project | Faculty/Mentor |
---|---|---|
Laura Christine Edgar | Comparative Urban Biographies: The Naval Cities of Sevastopol and Annapolis Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Karl Qualls |
Regan Winn Kaiden | Comparative Urban Biographies: The Naval Cities of Sevastopol and Annapolis Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Karl Qualls |
Marissa Joye Milczewski | American Filmic Representatives of the Alcoholic Conference: Popular Culture Association Regional Conference Supported by: R&D Student Initiative Fund (SIF) | Stephen Weinberger |
2001
Student Name | Project | Faculty/Mentor |
---|---|---|
Jasmin Sanchez-Lopez | From Cafe to Mate: Remembering the Female Immigrant Experience, Portugal to Argentina. Conference: CPC Women's Studies Conference, co-moderated session (Marcelo Borges and Susan Rose) on Women's Voices from Patagonia Supported by: Central Pennsylvania Consortium | Susan Rose,Marcelo Borges |
1994
Student Name | Project | Faculty/Mentor |
---|---|---|
Krislin Marie Bolling | Editing: Supplement to the Modern Encyclopedia of Russian, Soviet and Eurasian History. Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | George Rhyne |
1993
Student Name | Project | Faculty/Mentor |
---|---|---|
Christine Bombaro | Editing: Supplement to the Modern Encyclopedia of Russian, Soviet and Eurasian History. Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | George Rhyne |