Print Page

Finances



Financial Information

Fiscal Years 2009-
10
2010-
11
2011-
12
2012-
13
2013-14    
Comprehensive Fee $50,194 $51,950 $53,860 $55,729 $57,662    
Tuition & Fees $40,114 $41,520 $43,060 $44,551 $46,094    
Room & Board $10,080 $10,430 $10,800 $11,178 $11,568    
End-of-Fiscal-Year Market Value of Endowment as reported to NACUBO(in thousands) $277,993 $326,551 $325,684        
Total Endowment including pledges and bequests (in thousands) $312,278 $360,245 $355,821        
Operating Budget (including financial aid in thousands) $135,336 $139,062 $144,476 $150,991      


Quarterly Endowment Numbers
End of Fiscal Year Market Value of Endowment as reported to NACUBO

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter End of Year Fiscal
Fy '09 $280,923,148 $229,611,153 $218,084,731 $244,759,051 $244,759,051
FY '10 $265,618,354 $277,401,875 $288,063,952 $277,993,305 $277,993,305
FY '11 $291,850,771 $307,552,240 $318,754,938 $326,551,024 $326,551,024
FY '12 $307,712,235 $313,608,863 $329,522,683 $325,683,702 $325,683,702
FY '13 $332,989,741 $341,887,489      

Total Endowment
Including Pledges and Bequests

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter End of Year Fiscal
Fy '09 $322,520,670 $270,797,228 $259,099,378 $280,064,703 $280,064,703
FY '10 $301,359,370 $313,224,760 $320,744,291 $312,278,371 $312,278,371
FY '11 $326,313,036 $342,147,265 $353,449,060 $360,245,290 $360,245,290
FY '12 $340,733,208 $345,720,956 $361,038,162 $355,821,491 $355,821,491
FY '13 $363,195,353 $371,472,775        

NOTE: Financial aid information is included under the menu tab Admissions Data (for first-years) and Enrollment (for all students).